● Micro-Grain Tungsten Carbide
The R corner configuration is excellent for cutting high hardness materials without edge collapse. Also, It's replacable for small radius ball end mill, and permitting for corner cleaning and curving surface milling.
單位/Unit : mm
型號 EDP NO. | 刃徑D FluteDia. | R徑 Radius | 刃長L1 Length of Cut | 全長L Overall Length | 柄徑d Shank Diameter | 刃數 Flute Number | AK45 | PK925 | ||
---|---|---|---|---|---|---|---|---|---|---|
2ECR-D3.0L50R0.5 | 3.0 | R 0.5 | 6.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D4.0L50R0.5 | 4.0 | R 0.5 | 8.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D4.0L50R1.0 | 4.0 | R 1.0 | 8.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D5.0L50R0.5 | 5.0 | R 0.5 | 10.0 | 50 | 5.0 | 2 | ● | ● | ||
2ECR-D5.0L50R1.0 | 5.0 | R 1.0 | 10.0 | 50 | 5.0 | 2 | ● | ● | ||
2ECR-D6.0L50R0.5 | 6.0 | R 0.5 | 12.0 | 50 | 6.0 | 2 | ● | ● | ||
2ECR-D6.0L50R0.5 | 6.0 | R 0.5 | 12.0 | 50 | 6.0 | 2 | ● | ● | ||
2ECR-D8.0L60R0.5 | 8.0 | R 0.5 | 16.0 | 60 | 8.0 | 2 | ● | ● | ||
2ECR-D8.0L60R1.0 | 8.0 | R 1.0 | 16.0 | 60 | 8.0 | 2 | ● | ● | ||
2ECR-D10.0L75R0.5 | 10.0 | R 0.5 | 20.0 | 75 | 10.0 | 2 | ● | ● | ||
2ECR-D10.0L75R1.0 | 10.0 | R 1.0 | 20.0 | 75 | 10.0 | 2 | ● | ● | ||
2ECR-D12.0L75R0.5 | 12.0 | R 0.5 | 25.0 | 75 | 12.0 | 2 | ● | ● | ||
2ECR-D12.0L75R1.0 | 12.0 | R 1.0 | 25.0 | 75 | 12.0 | 2 | ● | ● | ||
註: 有●者表示有庫存 | ||||||||||
NOTE: ● means items in stock |