Dụng cụ căt HOLER
Dao phay ngón 2 me
● Micro-Grain Tungsten Carbide
The R corner configuration is excellent for cutting high hardness materials without edge collapse. Also, It's replacable for small radius ball end mill, and permitting for corner cleaning and curving surface milling.
單位/Unit : mm
型號 EDP NO. | 刃徑D FluteDia. | R徑 Radius | 刃長L1 Length of Cut | 全長L Overall Length | 柄徑d Shank Diameter | 刃數 Flute Number | AK45 | PK925 | ||
---|---|---|---|---|---|---|---|---|---|---|
2ECR-D3.0L50R0.5 | 3.0 | R 0.5 | 6.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D4.0L50R0.5 | 4.0 | R 0.5 | 8.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D4.0L50R1.0 | 4.0 | R 1.0 | 8.0 | 50 | 4.0 | 2 | ● | ● | ||
2ECR-D5.0L50R0.5 | 5.0 | R 0.5 | 10.0 | 50 | 5.0 | 2 | ● | ● | ||
2ECR-D5.0L50R1.0 | 5.0 | R 1.0 | 10.0 | 50 | 5.0 | 2 | ● | ● | ||
2ECR-D6.0L50R0.5 | 6.0 | R 0.5 | 12.0 | 50 | 6.0 | 2 | ● | ● | ||
2ECR-D6.0L50R0.5 | 6.0 | R 0.5 | 12.0 | 50 | 6.0 | 2 | ● | ● | ||
2ECR-D8.0L60R0.5 | 8.0 | R 0.5 | 16.0 | 60 | 8.0 | 2 | ● | ● | ||
2ECR-D8.0L60R1.0 | 8.0 | R 1.0 | 16.0 | 60 | 8.0 | 2 | ● | ● | ||
2ECR-D10.0L75R0.5 | 10.0 | R 0.5 | 20.0 | 75 | 10.0 | 2 | ● | ● | ||
2ECR-D10.0L75R1.0 | 10.0 | R 1.0 | 20.0 | 75 | 10.0 | 2 | ● | ● | ||
2ECR-D12.0L75R0.5 | 12.0 | R 0.5 | 25.0 | 75 | 12.0 | 2 | ● | ● | ||
2ECR-D12.0L75R1.0 | 12.0 | R 1.0 | 25.0 | 75 | 12.0 | 2 | ● | ● | ||
註: 有●者表示有庫存 | ||||||||||
NOTE: ● means items in stock |
Mũi khoan carbide phủ TiALN có nước làm mát trong
Dùng cho gia công vật liệu Thép, gang, Inox, nhôm, đồng...
EDP NO. | DØ | dØ | L2 | L | L4 | Ls | ||||
---|---|---|---|---|---|---|---|---|---|---|
HKD- 3031 | 3.1 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3032 | 3.2 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3033 | 3.3 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3034 | 3.4 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3035 | 3.5 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3036 | 3.6 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3037 | 3.7 | 4 | 22 | 62 | 36 | 14 | ||||
HKD- 3038 | 3.8 | 4 | 26 | 66 | 36 | 17 | ||||
HKD- 3039 | 3.9 | 4 | 26 | 66 | 36 | 17 | ||||
HKD- 3040 | 4.0 | 4 | 26 | 66 | 36 | 17 | ||||
HKD- 3041 | 4.1 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3042 | 4.2 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3043 | 4.3 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3044 | 4.4 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3045 | 4.5 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3046 | 4.6 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3047 | 4.7 | 6 | 26 | 66 | 36 | 17 | ||||
HKD- 3048 | 4.8 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3049 | 4.9 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3050 | 5.0 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3051 | 5.1 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3052 | 5.2 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3053 | 4.8 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3054 | 5.4 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3055 | 5.5 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3056 | 5.6 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3057 | 5.7 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3058 | 5.8 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3059 | 5.9 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3060 | 6.0 | 6 | 30 | 66 | 36 | 20 | ||||
HKD- 3061 | 6.1 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3062 | 6.2 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3063 | 6.3 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3064 | 6.4 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3065 | 6.5 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3066 | 6.6 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3067 | 6.7 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3068 | 6.8 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3069 | 6.9 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3070 | 7.0 | 8 | 38 | 79 | 36 | 24 | ||||
HKD- 3071 | 7.1 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3072 | 7.2 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3073 | 7.3 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3074 | 7.4 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3075 | 7.5 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3076 | 7.6 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3077 | 7.7 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3078 | 7.8 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3079 | 7.9 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3080 | 8.0 | 8 | 42 | 79 | 36 | 29 | ||||
HKD- 3081 | 8.1 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3082 | 8.2 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3083 | 8.3 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3084 | 8.4 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3085 | 8.5 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3086 | 8.6 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3087 | 8.7 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3088 | 8.8 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3089 | 8.9 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3090 | 9.0 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3091 | 9.1 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3092 | 9.2 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3093 | 9.3 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3094 | 9.4 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3095 | 9.5 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3096 | 9.6 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3097 | 9.7 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3098 | 9.8 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3099 | 9.9 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3100 | 10.0 | 10 | 49 | 89 | 40 | 35 | ||||
HKD- 3101 | 10.1 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3102 | 10.2 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3103 | 10.3 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3104 | 10.4 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3105 | 10.5 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3106 | 10.6 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3107 | 10.7 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3108 | 10.8 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3109 | 10.9 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3110 | 11.0 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3111 | 11.1 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3112 | 11.2 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3113 | 11.3 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3114 | 11.4 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3115 | 11.5 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3116 | 11.6 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3117 | 11.7 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3118 | 11.8 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3119 | 11.9 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3120 | 12.0 | 12 | 56 | 102 | 45 | 40 | ||||
HKD- 3121 | 12.1 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3122 | 12.2 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3123 | 12.3 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3124 | 12.4 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3125 | 12.5 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3126 | 12.6 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3127 | 12.7 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3128 | 12.8 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3129 | 12.9 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3130 | 13.0 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3131 | 13.1 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3132 | 13.2 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3133 | 13.3 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3134 | 13.4 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3135 | 13.5 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3136 | 13.6 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3137 | 13.7 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3138 | 13.8 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3139 | 13.9 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3140 | 14.0 | 14 | 61 | 107 | 45 | 43 | ||||
HKD- 3141 | 14.1 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3142 | 14.2 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3143 | 14.3 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3144 | 14.4 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3145 | 14.5 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3146 | 14.6 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3147 | 14.7 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3148 | 14.8 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3149 | 14.9 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3150 | 15.0 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3151 | 15.1 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3152 | 15.2 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3153 | 15.3 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3154 | 15.4 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3155 | 15.5 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3156 | 15.6 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3157 | 15.7 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3158 | 15.8 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3159 | 15.9 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3160 | 16.0 | 16 | 65 | 115 | 48 | 45 | ||||
HKD- 3165 | 16.5 | 18 | 73 | 123 | 48 | 51 | ||||
HKD- 3170 | 17.0 | 18 | 73 | 123 | 48 | 51 | ||||
HKD- 3175 | 17.5 | 18 | 73 | 123 | 48 | 51 | ||||
HKD- 3180 | 18.0 | 18 | 73 | 123 | 48 | 51 | ||||
HKD- 3185 | 18.5 | 20 | 79 | 131 | 50 | 55 | ||||
HKD- 3190 | 19.0 | 20 | 79 | 131 | 50 | 55 | ||||
HKD- 3195 | 19.5 | 20 | 79 | 131 | 50 | 55 | ||||
HKD- 3200 | 20.0 | 20 | 79 | 131 | 50 | 55 | ||||
Dø/ Diameter dø/ Shank Diameter L2/ Flute Length L/ Overall Length L L4/ Shank Length LS/ Length of Cut |
Mũi khoan doa Carbide R Drills
Mũi khoan siêu chính xác, độ chính xác H7 tương đương với doa, dùng cho gia công: Thép, thép hợp kim, thép không gỉ, đồng nhôm, gang.
EDP NO. | DØ | dØ | L2 | L | L4 | Ls | ||||
---|---|---|---|---|---|---|---|---|---|---|
RSD- 3050 | 5.0 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3051 | 5.1 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3052 | 5.2 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3053 | 53 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3054 | 5.4 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3055 | 5.5 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3056 | 5.6 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3057 | 5.7 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3058 | 5.8 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3059 | 5.9 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3060 | 6.0 | 6 | 30 | 66 | 36 | 20 | ||||
RSD- 3061 | 6.1 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3062 | 6.2 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3063 | 6.3 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3064 | 6.4 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3065 | 6.5 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3056 | 6.6 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3067 | 6.7 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3068 | 6.8 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3069 | 6.9 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3070 | 7.0 | 8 | 38 | 79 | 36 | 24 | ||||
RSD- 3071 | 7.1 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3072 | 7.2 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3073 | 7.3 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3074 | 7.4 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3075 | 7.5 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3076 | 7.6 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3077 | 7.7 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3078 | 7.8 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3079 | 7.9 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3080 | 8.0 | 8 | 42 | 79 | 36 | 29 | ||||
RSD- 3081 | 8.1 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3082 | 8.2 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3083 | 8.3 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3084 | 8.4 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3085 | 8.5 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3086 | 8.6 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3087 | 8.7 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3088 | 8.8 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3089 | 8.9 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3090 | 9.0 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3091 | 9.1 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3092 | 9.2 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3093 | 9.3 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3094 | 9.4 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3095 | 9.5 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3096 | 9.6 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3097 | 9.7 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3098 | 9.8 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3099 | 9.9 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3100 | 10.0 | 10 | 49 | 89 | 40 | 35 | ||||
RSD- 3101 | 10.1 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3102 | 10.2 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3103 | 10.3 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3104 | 10.4 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3105 | 10.5 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3106 | 10.6 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3107 | 10.7 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3108 | 10.8 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3109 | 10.9 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3110 | 11.0 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3111 | 11.1 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3112 | 11.2 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3113 | 11.3 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3114 | 11.4 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3115 | 11.5 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3116 | 11.6 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3117 | 11.7 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3118 | 11.8 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3119 | 11.9 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3120 | 12.0 | 12 | 56 | 102 | 45 | 40 | ||||
RSD- 3121 | 12.1 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3122 | 12.2 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3123 | 12.3 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3124 | 12.4 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3125 | 12.5 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3126 | 12.6 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3127 | 12.7 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3128 | 12.8 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3129 | 12.9 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3130 | 13.0 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3131 | 13.1 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3132 | 13.2 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3133 | 13.3 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3134 | 13.4 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3135 | 13.5 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3136 | 13.6 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3137 | 13.7 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3138 | 13.8 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3139 | 13.9 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3140 | 14.0 | 14 | 61 | 107 | 45 | 43 | ||||
RSD- 3141 | 14.1 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3142 | 14.2 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3143 | 14.3 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3144 | 14.4 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3145 | 14.5 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3146 | 14.6 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3147 | 14.7 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3148 | 14.8 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3149 | 14.9 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3150 | 15.0 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3151 | 15.1 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3152 | 15.2 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3153 | 15.3 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3154 | 15.4 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3155 | 15.5 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3156 | 15.6 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3157 | 15.7 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3158 | 15.8 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3159 | 15.9 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3160 | 16.0 | 16 | 65 | 115 | 48 | 45 | ||||
RSD- 3165 | 16.5 | 18 | 73 | 123 | 48 | 51 | ||||
RSD- 3170 | 17.0 | 18 | 73 | 123 | 48 | 51 | ||||
RSD- 3175 | 17.5 | 18 | 73 | 123 | 48 | 51 | ||||
RSD- 3180 | 18.0 | 18 | 73 | 123 | 48 | 51 | ||||
RSD- 3185 | 18.5 | 20 | 79 | 131 | 50 | 55 | ||||
RSD- 3190 | 19.0 | 20 | 79 | 131 | 50 | 55 | ||||
RSD- 3195 | 19.5 | 20 | 79 | 131 | 50 | 55 | ||||
RSD- 3200 | 20.0 | 20 | 79 | 131 | 50 | 55 | ||||
Dø/ Diameter dø/ Shank Diameter L2/ Flute Length L/ Overall Length L L4/ Shank Length LS/ Length of Cut |
Mũi khoan SOLID CARBIDE G DRILL
Dùng cho gia công vật liệu : Đồng, nhôm, gang... cũng như các vật liệu kim loại màu, vật liệu dẻo.
EDP NO. | DØ | dØ | L2 | L | L4 | Ls | ||||
---|---|---|---|---|---|---|---|---|---|---|
GSD- 5031 | 3.1 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5032 | 3.2 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5033 | 3.3 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5034 | 3.4 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5035 | 3.5 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5036 | 3.6 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5057 | 3.7 | 4 | 28 | 66 | 36 | 20 | ||||
GSD- 5038 | 3.8 | 4 | 36 | 74 | 36 | 26 | ||||
GSD- 5039 | 3.9 | 4 | 36 | 74 | 36 | 26 | ||||
GSD- 5040 | 4.0 | 4 | 36 | 74 | 36 | 26 | ||||
GSD- 5041 | 4.1 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5042 | 4.2 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5043 | 4.3 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5044 | 4.4 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5045 | 4.5 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5046 | 4.6 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5047 | 4.7 | 6 | 36 | 74 | 36 | 26 | ||||
GSD- 5048 | 4.8 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5049 | 4.9 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5050 | 5.0 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5051 | 5.1 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5052 | 5.2 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5053 | 53 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5054 | 5.4 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5055 | 5.5 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5056 | 5.6 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5057 | 5.7 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5058 | 5.8 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5059 | 5.9 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5060 | 6.0 | 6 | 44 | 82 | 36 | 32 | ||||
GSD- 5061 | 6.1 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5062 | 6.2 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5063 | 6.3 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5064 | 6.4 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5065 | 6.5 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5056 | 6.6 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5067 | 6.7 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5068 | 6.8 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5069 | 6.9 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5070 | 7.0 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5071 | 7.1 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5072 | 7.2 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5073 | 7.3 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5074 | 7.4 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5075 | 7.5 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5076 | 7.6 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5077 | 7.7 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5078 | 7.8 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5079 | 7.9 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5080 | 8.0 | 8 | 53 | 91 | 36 | 40 | ||||
GSD- 5081 | 8.1 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5082 | 8.2 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5083 | 8.3 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5084 | 8.4 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5085 | 8.5 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5086 | 8.6 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5087 | 8.7 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5088 | 8.8 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5089 | 8.9 | 10 | 61 | 103 | 40 | 46 | ||||
GSD- 5090 | 9.0 | 10 | 61 | 103 | 40 | 46 | ||||
