Millimar C 1202
Art. no. 5312024
Compact amplifier Millimar C 1202
Features: 3
Connect different sensors by way of N1700 measuring modules
Range of analog display mm: ± 5, ± 2, ± 1, ± 0,3, ± 0,1, ± 0,03, ± 0,01, ± 0,003
Range of digital display mm: ± 999,9999
Data interface: USB, Digimatic
Energy supply: Power source, 230 V/115 V; 50/60 Hz
Package contains: power source, micro SD memory card, instruction manual, without N 1700 module (necessary optional accessory)
- Versatility for a wide range of measuring tasks
- Interchangeable N 1700 modules as measuring channels for inductive and
incremental probes or for pneumatic measuring equipment. - Perfect display thanks to high resolution and high contrast color screen
- Fully adjustable display for ideal viewing angle
- Variable display of measuring values, either as a number, pointer or bars
- 1 - 3 features can be displayed at once
- Extremely easy to operate
- Programmable switching input to control the measuring routine
- Flexible, multiple measuring tasks can be stored on the memory card.
- Compact housing
- Suitable for wall mounting
Millimar C 1202 | Art. no. 5312024 | |
---|---|
Display | TFT color display, 110 mm (4.3"), 480 x 272 pixels |
Product type | C 1202 |
Range of digital display µm | ± 999 999.9 |
Range of analog display µm | ± 5000 , ± 2000 , ± 1000 , ± 300 , ± 100 , ± 30 , ± 10 , ± 3 |
Resolution µm | 0,01 , 0,1 , 1 |
Graduation mm | 500 , 200 , 100 , 20 , 10 , 2 , 1 , 0,2 |
Measuring combination | +A, -A, +B, -B, A+B, +A-B, -A+B, -A-B |
Features | 3 |
Test steps | 1 |
Dynamic functions | Max, Min, TIR (Max-Min), (Max+Min)/2, Average |
Statistical functions | Length, Angle |
Configuration | Keyboard |
Refresh rate | 30 fps |
Data transmission rate | 30 Hz |
Error limit, digital display | 0.3% (min. 0.2 μm); 0.3% (min. 0.04 μm)* * (with N 1702 M-HR) |
Error limit, analog display | 0.25% of the end scale value / 0.3% of the displayed value |
Data interface | USB , Digimatic |
Hardware interfaces | USB , Control input , RS-485 , Micro SD slot for SD / SDHC cards up to 32 GB |
Control inputs | Control input programmable (functions and function sequences) |
Energy supply | Power source , 230 V/115 V; 50/60 Hz |
IP protection category | IP 42 |
Working temperature MIN | 10 °C |
Working temperature MAX | 35 °C |
Operating temperature Min | 0 °C |
Operating temperature Max | 40 °C |
Variety of applications for our products
Indicating instrument for precise length measurements
- for connecting different sensors by way of N 1700 measuring modules
- for connecting up to 2 measuring sensors
Please note:
N 1700 measuring modules are necessary additional accessories