Millimar C 1200 M
Art. no. 5312012
Compact amplifier Millimar C 1200 M
Range of analog display mm:
Range of digital display mm: ± 5000
Compatibility: Mahr
Probe inputs: 1
Data interface: Opto RS-232C, USB, Digimatic, wireless
Energy supply: Power source, 230 V/115 V; 50/60 Hz, battery operation
Package contains: power source, instruction manual
- High-resolution, high-contrast color display
- Fully adjustable display for ideal viewing angle
- Extremely easy to operate
- Suitable for mains or battery operation
- With battery operation also suitable for mobile use
- Compact housing
- Suitable for wall mounting
Millimar C 1200 M | Art. no. 5312012 | |
---|---|
Display | TFT color display, 110 mm (4.3"), 480 x 272 pixels |
Product type | C 1200 M |
Battery type | 5 x LR6 (1,5V Mignon AA) possible |
Range of digital display µm | ± 5000 |
Range of digital display inch | ± .19" |
Range of analog display µm | ± 5000 , ± 2000 , ± 1000 , ± 300 , ± 100 , ± 30 , ± 10 , ± 3 |
Range of analog display inches | ± .19" , ± .07" , ± .03'' , ± .01'' , ± .003'' , ± .001'' , ± .0003" , ± .0001'' |
Resolution µm | 0,1 |
Graduation mm | 500 , 200 , 100 , 20 , 10 , 2 , 1 , 0,2 |
Graduation value inches | .019" , .007" , .002" , .001" , .0002'' , .0001'' , .00002'' , .00001'' |
Probe inputs | 1 |
Compatibility | Mahr |
Measuring combination | +A, -A |
Features | 1 |
Test steps | 1 |
Dynamic functions | Max, Min, Max-Min |
Configuration | Keyboard |
Refresh rate | 40 fps |
Data transmission rate | 30 Hz |
Error limit, digital display | 0.3% (min. 0.2 µm) |
Error limit, analog display | 0.25% of the end scale value / 0.3% of the displayed value |
Data interface | Opto RS-232C , USB , Digimatic , wireless |
Hardware interfaces | Opto RS-232C , USB , Digimatic , wireless |
Energy supply | Power source , 230 V/115 V; 50/60 Hz , battery operation |
IP protection category | IP 42 |
Working temperature MIN | 10 °C |
Working temperature MAX | 40 °C |
Operating temperature Min | 0 °C |
Operating temperature Max | 40 °C |
Product weight | 0.496 kg |
Applications
Millimar C 1200, now in 2 versions
- M for inductive probes with the compatibility M
- T for inductive probes with the compatibility T