Máy đo độ nhám MarSurf PS 10
Mã sản phẩm 6910230
Bộ MarSurf PS 10 bao gồm: - Máy đo MarSurf PS 10 - Cụm đầu đo rời - 1 đầu đo mặc định 2 µm, theo tiêu chuẩn - Pin sạc tích hợp - Bảo vệ đầu đo - Bộ sạc / 3 bộ đổi nguồn - Hướng dẫn vận hành - Hộp đựng có dây đeo vai - Cáp USB - Đơn vị truyền động cáp mở rộng - Điều chỉnh độ cao (tích hợp) - Tiêu chuẩn độ nhám, tích hợp trong vỏ (có thể tháo rời) bao gồm chứng chỉ hiệu chuẩn Mahr
Thiết bị đo độ nhám tiện dụng để sử dụng di động
Simple, smart and mobile
- Easy and intuitive operation: as easy as operating a smartphone
- Large, illuminated 4.3“-TFT touch display
- Adjustable display
- In the palm of your hand. Small size and light weight (approx. 500 g)
- Instrument flexibility: removable drive unit
- 31 parameters: offer the same range of functions as a laboratory instrument.
Powerful all-rounder
- Data backup as TXT, X3P, CSV and PDF file
- Creation of finished PDF protocols directly in the measuring device
- Customized comments for the PDF protocol are entered directly on the MarSurf PS 10
- Mains-independent operation: Over 1200 measurements without having to recharge the instrument
- Work without errors: through integrated, removable roughness standard
- Quick access to your desired functions thanks to favorites stored in the display
Reliable measurement
- Working without errors: due to integrated, removable roughness standard
- Automatic cutoff selection: ensures correct measurement results even for the non-specialist
MarSurf PS 10 | Art. no. 6910230 | |
---|---|
Traversing length (Lt) | till 15 mm |
Dimensions in mm | 160 mm x 77 mm x 50 mm |
Measuring principle | tactile stylus method , tactile skidded probe |
Unit of measurement | metrisch/inch |
Measuring force (N) | 0,00075 |
Probe tip radius | 2 µm |
Filter according to ISO/JIS | Gaussian filter as per ISO 16610-21 (formerly ISO 11562), special filter as per DIN EN ISO 13565-1, Lambda s filter as per DIN EN ISO 3274 (can be switched off) |
Cutoff Ic according to ISO/JIS | 0,25 mm , 0,8 mm , 2,5 mm , automatic filter detection |
Short stroke under ISO/JIS | Selectable |
Number n of sampling length according to ISO/JIS | Selectable: 1 to 16 |
Measuring speed | 0.5 mm/s to 1 mm/s |
Positioning speed X axis | 0.5 - 1 mm/s |
Surface parameters | Über 30 Kennwerte für R-Profil gemäß aktueller Normung ISO/JIS/ASME/Motif |
Energy supply | Integrated rechargeable battery (min. 1200 measurements) or via charging unit |
Data interface | USB , Duplex , Micro SD slot for SD / SDHC cards up to 32 GB |
Languages | German , English , French , Italian , Spanish , Portugese , Dutch , Swedish , Russian , Polish , Czech , Japanese , Chinese , Korean , Hungarian , Turkish , Romanian |
Storage capacity | Min. 3900 profiles, min. 500,000 results, min. 1500 PDF records, expandable to 32 GB with Micro SD card |
Probe | Inductive skidded probe |
Calibration function | Dynamic; Ra, Rz, Rsm |
IP protection category | IP 40 |
Operating temperature | 10 °C to 45 °C |
Lagertemperatur | -10 °C to 60 °C |
Other functions | Lock/password protected, date/time |
Traversing length according ISO 12085 (MOTIF) | 1 mm, 2 mm, 4 mm, 8 mm, 12 mm, 16 mm |
Evaluation lenth In according to ISO/JIS | 1.25 mm, 4.0 mm, 12.5 mm |
Stylus | 2 µm |
Parameters | Ra , Rq , Rz (Ry (JIS) is equivalent to Rz) , Rz (JIS) , Rmax , Rp , RpA (ASME) , Rpm (ASME) , Rpk , Rk , Rvk , Mr1 , Mr2 , A1 , A2 , Vo , Rt , RPc , Rmr (tp (JIS, ASME) is equivalent to Rmr) , RSm , RSk , RS , CR , CF , CL , R , Ar , Rx , R3z |
System of protection | IP 40 |
Rechargeable batteries | Lithium-ion battery, min. 1200 measurements |
Wide range power supply | 100 to 264 V |
Measuring range mm | 0.350 |
Profile resolution | 8 nm |
Traversing length Lt according ISO/JIS | 1.5 mm , 4.8 mm , 15 mm , N x Lc , variable , automatic |
Variety of applications for our products
- For shafts and housing components
- For large machines
- For large workpieces
- For milled and turned parts
- For ground and honed workpieces
- On the production line or directly on the machine; ideal for rapid testing of the surface roughness of a workpiece